2012 Budget Summary for the Town of Rushford

Town of Rushford
SUMMARY OF THE 2012 BUDGET FOR THE TOWN OF RUSHFORD
2010 2011 2011 2011 2012
General Fund Actual YTD Estimated Budget Proposed % Change
Expenditures       Year End Totals  Budget  
General Government $77,078 $67,983 $82,425 $83,137 $84,341 1%
Public Safety $45,066 $45,289 $45,289 $45,369 $45,665 0.7%
Public Works  $266,170 $170,428 $309,166 $317,115 $355,690 12%
Culture & Recreation $425 $367 $500 $500 $427 -15%
Capital Outlay $0 $0 $0 $0 $12,000
Debt Service $73,589 $69,695 $90,672 $64,495 $67,962 5%
Other Financing Uses   $800 $790 $790 $800 $800 0%
Total $463,128 $354,552 $528,842 $511,416 $566,885 10.8%
General Fund Revenues            
Amount to be Raised $219,871 $233,260 $233,260 $233,262 $303,710 30%
Special Assessments  $8,752 $6,194 $6,194 $10,338 $11,000 6%
Intergovernmental Revenue $149,187 $116,283 $151,486 $151,866 $140,909 -7%
Licenses & Permits $6,497 $6,931 $7,335 $6,300 $6,950 10%
Fines, Forfietures, Penalties $0 $160 $160 $100 $126 26%
Public Charges & Services $93,858 $97,883 $97,883 $95,250 $95,250 0%
Miscellaneous Revenues/Interest $14,158 $15,441 $15,620 $14,300 $8,940 -37%
Total $492,323 $476,152 $511,938 $511,416 $566,885 10.8%
                 
Proposed 2011 Town Levy:  $303,710
Assessed Value 2008 - -$102,475,700     Mill rate 2009  .002145
Assessed Value 2009- - $103,155,700     Mill rate 2010  .002195
Assessed Value 2010 -- $105,586,050     Mill rate 2011  .002209

Assessed Value 2011 - $106,383,200      Mill rate 2012  .002854
NOTE:  The levy includes adjustments of  $68,043 for town debt and rescinded taxes